Adults Unisex Drop Shoulder Top Size Chart
XS | S | M | L | XL | XXL | |
1/2 Chest (cm) | 52.5 | 55.5 | 58.5 | 61.5 | 64.5 | 67.5 |
Front Length* (cm) | 67 | 69 | 70 | 72 | 74 | 76 |
Sleeve Length (cm) | 44 | 45 | 46 | 47 | 47.5 | 48 |
*From High Shoulder Point
XS | S | M | L | XL | XXL | |
1/2 Chest (cm) | 52.5 | 55.5 | 58.5 | 61.5 | 64.5 | 67.5 |
Front Length* (cm) | 67 | 69 | 70 | 72 | 74 | 76 |
Sleeve Length (cm) | 44 | 45 | 46 | 47 | 47.5 | 48 |
*From High Shoulder Point